For the landlord tonight
Rent board · September
Checked against the imported bank statement. Reminders go ahead of each due date with an incentive for paying on time.
Compliance clock · next due
0 overdue. Booking the engineer stays with the landlord, and the clock makes sure he knows in time.
Enquiries · two houses letting
25 enquiries in from WhatsApp, 11 live, 14 not progressed. The landlord meets every applicant he lets to.
Open issues · 6
Every support request, complaint and maintenance issue is in the log with its status and age, open or closed.
This week · in the calendar
Cleaning: 21 visits, 52.5 hours booked, one visit moved.
Accounts pack · 2026 to 2027
Bank statements imported into Google Sheets, reconciled, and packaged for the accountant at the year end.
Rent board
One row per tenancy, with its due date and its state this month. Status is checked against the imported bank statement.
| House | Due | September | Where it stands | Reminder | Next due |
|---|---|---|---|---|---|
| House 01Elm Road | 1st | Paid Tue 1 Sep | Seen on the bank statement | Sent Sat 29 Aug | Thu 1 Oct |
| House 02Mill Lane | 3rd | Paid Thu 3 Sep | Seen on the bank statement | Sent Mon 31 Aug | Sat 3 Oct |
| House 03Station Road | 5th | Paid Sat 5 Sep | Seen on the bank statement | Sent Wed 2 Sep | Mon 5 Oct |
| House 04Church Street | 7th | Paid Mon 7 Sep | Seen on the bank statement | Sent Fri 4 Sep | Wed 7 Oct |
| House 05Victoria Road | 8th | Paid Tue 8 Sep | Seen on the bank statement | Sent Sat 5 Sep | Thu 8 Oct |
| House 06Park Avenue | 10th | Late 11 days | With the landlord | Sent Mon 7 Sep, with the on-time incentive | Sat 10 Oct |
| House 07Queen Street | 12th | Paid Sat 12 Sep | Seen on the bank statement | Sent Wed 9 Sep | Mon 12 Oct |
| House 08Orchard Close | 14th | Paid Mon 14 Sep | Seen on the bank statement | Sent Fri 11 Sep | Wed 14 Oct |
| House 09The Crescent | 12th | Empty since Sat 12 Sep | Re-letting. The enquiries feed into the pipeline. | No tenancy | Set at the next tenancy |
| House 10Kings Road | 15th | Paid Tue 15 Sep | Seen on the bank statement | Sent Sat 12 Sep | Thu 15 Oct |
| House 11Willow Way | 16th | Paid Wed 16 Sep | Seen on the bank statement | Sent Sun 13 Sep | Fri 16 Oct |
| House 12Chapel Lane | 18th | Late 3 days | With the landlord | Sent Tue 15 Sep, with the on-time incentive | Sun 18 Oct |
| House 13Grove Road | 20th | Paid Sun 20 Sep | Seen on the bank statement | Sent Thu 17 Sep | Tue 20 Oct |
| House 14Manor Drive | 22nd | Due Tue 22 Sep | Reminder out | Sent Sat 19 Sep, with the on-time incentive | Tue 22 Sep |
| House 15Albert Street | 23rd | Due Wed 23 Sep | Reminder out | Sent Sun 20 Sep, with the on-time incentive | Wed 23 Sep |
| House 16Beech Close | 24th | Due Thu 24 Sep | Notice given, tenancy ends Sat 3 Oct | Sent Mon 21 Sep, with the on-time incentive | Thu 24 Sep |
| House 17Spring Gardens | 25th | Due Fri 25 Sep | Not yet due | Goes Tue 22 Sep, with the on-time incentive | Fri 25 Sep |
| House 18North Street | 26th | Due Sat 26 Sep | Not yet due | Goes Wed 23 Sep, with the on-time incentive | Sat 26 Sep |
| House 19Meadow View | 28th | Due Mon 28 Sep | Not yet due | Goes Fri 25 Sep, with the on-time incentive | Mon 28 Sep |
| House 20Cedar Avenue | 28th | Due Mon 28 Sep | Not yet due | Goes Fri 25 Sep, with the on-time incentive | Mon 28 Sep |
| House 21Brook Lane | 30th | Due Wed 30 Sep | Not yet due | Goes Sun 27 Sep, with the on-time incentive | Wed 30 Sep |
Compliance clock
Every dated obligation runs to expiry with a warning period in front of it. 0 overdue, 3 in warning, 2 engineer visits booked by the landlord.
| Obligation | Expires | Days left | Lead time 0 · · · 180 days | State | Next step |
|---|---|---|---|---|---|
| Gas safetyHouse 11 · Willow Way | 2 Oct 2026 | 11 | Engineer Sat 26 Sep | Booked by the landlord, by hand | |
| Gas safetyHouse 04 · Church Street | 9 Oct 2026 | 18 | Engineer Wed 30 Sep | Booked by the landlord, by hand | |
| Gas safetyHouse 18 · North Street | 28 Oct 2026 | 37 | In warning, 37 days | Book the engineer | |
| Boiler warrantyHouse 03 · Station Road | 31 Oct 2026 | 40 | Ends in 40 days | Check the claim details | |
| Gas safetyHouse 02 · Mill Lane | 14 Nov 2026 | 54 | In warning, 54 days | Book the engineer | |
| Gas safetyHouse 20 · Cedar Avenue | 3 Dec 2026 | 73 | Clear | On the clock | |
| Licence renewalHouse 12 · Chapel Lane | 6 Dec 2026 | 76 | In warning, 76 days | Start the renewal | |
| Gas safetyHouse 14 · Manor Drive | 18 Dec 2026 | 88 | Clear | On the clock | |
| Fridge freezer warrantyHouse 11 · Willow Way | 25 Dec 2026 | 95 | Clear | On the clock | |
| Gas safetyHouse 06 · Park Avenue | 27 Dec 2026 | 97 | Clear | On the clock | |
| Gas safetyHouse 17 · Spring Gardens | 19 Jan 2027 | 120 | Clear | On the clock | |
| Washing machine warrantyHouse 19 · Meadow View | 27 Jan 2027 | 128 | Clear | On the clock | |
| Gas safetyHouse 03 · Station Road | 30 Jan 2027 | 131 | Clear | On the clock | |
| Gas safetyHouse 12 · Chapel Lane | 18 Feb 2027 | 150 | Clear | On the clock | |
| Gas safetyHouse 08 · Orchard Close | 16 Mar 2027 | 176 | Clear | On the clock | |
| Gas safetyHouse 16 · Beech Close | 4 Apr 2027 | 195 | Clear | On the clock | |
| Oven warrantyHouse 17 · Spring Gardens | 19 Apr 2027 | 210 | Clear | On the clock | |
| Gas safetyHouse 01 · Elm Road | 23 Apr 2027 | 214 | Clear | On the clock | |
| Gas safetyHouse 13 · Grove Road | 18 May 2027 | 239 | Clear | On the clock | |
| Gas safetyHouse 05 · Victoria Road | 10 Jun 2027 | 262 | Clear | On the clock | |
| Gas safetyHouse 19 · Meadow View | 27 Jun 2027 | 279 | Clear | On the clock | |
| Gas safetyHouse 10 · Kings Road | 19 Jul 2027 | 301 | Clear | On the clock | |
| Gas safetyHouse 15 · Albert Street | 9 Aug 2027 | 322 | Clear | On the clock | |
| Gas safetyHouse 21 · Brook Lane | 27 Aug 2027 | 340 | Clear | On the clock | |
| Boiler warrantyHouse 07 · Queen Street | 14 Mar 2028 | 540 | Clear | On the clock | |
| Boiler warrantyHouse 21 · Brook Lane | 21 Aug 2028 | 700 | Clear | On the clock | |
| Gas safetyHouse 09 · The Crescent | 10 Sep 2027 | 354 | Renewed Thu 10 Sep | Certificate filed | |
| Gas safetyHouse 07 · Queen Street | 15 Sep 2027 | 359 | Renewed Tue 15 Sep | Certificate filed |
Warning periods in this demo: gas safety 60 days, the licence 90 days, warranties 60 days. Warranties are commercial dates and stay out of the compliance count.
Enquiries
From a WhatsApp message to a decision. The score ranks and routes, and the landlord meets every applicant in person before he decides.
Questionnaire out 2
Questionnaire sent 17:59, answers awaited
Questionnaire sent 07:16, answers awaited
Scored 4
Routed to a viewing slot
Held as a second choice for House 16
Held for the landlord to read
Held for the landlord to read
Viewing 2
Viewing Tue 22 Sep, 18:30, in person
Viewing Sat 26 Sep, 10:30, in person
Landlord's decision 3
Viewed Sat 19 Sep. Awaiting the landlord
Viewed Sat 19 Sep. Awaiting the landlord
Viewed Sat 19 Sep. The landlord said yes and the applicant accepted. Contract drafted for him to review
Not progressed 14
- Scored under 508
- Questionnaire not returned4
- Withdrew2
Repairs
A reported fault opens a ticket and books the handyman into a calendar slot both sides can see. The landlord checks the work before it closes. 4 open.
| Ticket | Issue | Handyman slot | Status | Age |
|---|---|---|---|---|
| R-141 | Kitchen tap drippingHouse 05 · raised Mon 21 Sep, 07:52 | Fri 25 Sep, 18:00 | Booked | open today |
| R-140 | Bathroom extractor fan not workingHouse 18 · raised Sun 20 Sep, 11:20 | Tue 22 Sep, 17:30 | Booked | open 1d |
| R-139 | Boiler losing pressureHouse 03 · raised Sat 19 Sep, 21:04 | Thu 24 Sep, 18:00 | Booked | open 2d |
| R-138 | Back door lock stickingHouse 12 · raised Thu 17 Sep, 19:35 | Sun 20 Sep, 10:00 | Done, to check | open 4d |
| R-137 | Radiator cold at the topHouse 21 · raised Sat 12 Sep, 08:40 | Tue 15 Sep, 18:00 | Closed | closed in 4d |
| R-136 | Front gutter overflowingHouse 08 · raised Tue 8 Sep, 22:15 | Sun 13 Sep, 09:30 | Closed | closed in 5d |
| R-135 | Turnaround repairs before re-lettingHouse 09 · raised Sat 12 Sep, 17:00 | Mon 14 Sep, 09:00 | Closed | closed in 3d |
| R-134 | Shower sealant perishedHouse 14 · raised Wed 2 Sep, 20:45 | Sat 5 Sep, 17:30 | Closed | closed in 4d |
| R-133 | Window handle brokenHouse 10 · raised Thu 27 Aug, 18:05 | Sat 29 Aug, 18:00 | Closed | closed in 3d |
| R-132 | Oven door seal splitHouse 17 · raised Thu 20 Aug, 19:10 | Mon 31 Aug, 17:30 | Closed | closed in 12d |
| R-131 | Garden fence panel downHouse 01 · raised Fri 14 Aug, 07:30 | Tue 18 Aug, 17:00 | Closed | closed in 5d |
| R-130 | Smoke alarm chirpingHouse 06 · raised Wed 5 Aug, 22:50 | Thu 6 Aug, 18:00 | Closed | closed in 1d |
| R-129 | Washing machine not drainingHouse 19 · raised Wed 29 Jul, 20:20 | Fri 31 Jul, 18:00 | Closed | closed in 3d |
| R-128 | Loose stair railHouse 15 · raised Tue 21 Jul, 18:30 | Thu 23 Jul, 17:30 | Closed | closed in 3d |
Cleaning schedule
One visit per house per week, 2 to 3 hours each, held as a fixed schedule so only the exceptions need a message. 21 visits and 52.5 hours this week.
Mon 21 Sep10 h
Tue 22 Sep10 h
Wed 23 Sep10 h
Thu 24 Sep7.5 h
Fri 25 Sep9.5 h
Sat 26 Sep5.5 h
Accounts pack · tax year 2026 to 2027
Bank statements are imported into Google Sheets across the year, reconciled against the rent board and the outgoings, and packaged for the accountant after 5 April.
| Month | Transactions | Rent matched | Outgoings matched | To review | State |
|---|---|---|---|---|---|
| Apr | 37 | 21 | 16 | 0 | Reconciled |
| May | 39 | 21 | 18 | 0 | Reconciled |
| Jun | 35 | 20 | 15 | 0 | Reconciled |
| Jul | 40 | 21 | 19 | 0 | Reconciled |
| Aug | 40 | 21 | 17 | 2 | To review |
| Sep | 21 | 10 | 11 | Importing | |
| Oct | To come | ||||
| Nov | To come | ||||
| Dec | To come | ||||
| Jan | To come | ||||
| Feb | To come | ||||
| Mar | To come |
Categories so far
114Rent in38Repairs and maintenance24Cleaning9Safety certificates25Other outgoingsCounts only. The pack carries the figures for the accountant.